BRAND | ARCTIC |
MODEL | FREEZER II - 360 |
SUPPORT CPU | Intel LGA : 1700, 1200, 115X, 2011-3, 2066 AMD Socket : AM5, AM4 |
Pump/Cold Plate | |
VRM Fan | 40 mm, 1000-3000 rpm (PWM controlled) |
Pump | 800-2000 rpm (PWM controlled) |
Power Consumption | 0.5 W2.7 W (Pump + VRM Fan) |
Cold Plate | Copper, Micro-Skived-Fins |
Thermal Paste | Yes |
FAN | |
Model | ARCTIC P12 120 mm Fan x3 |
Fan Speed | 200-1800 rpm ± 10% |
Fan Bearing | Fluid Dynamic Bearing |
Noise Level | 0.3 Sone |
Flow/Pressure | 56.33 cfm / 2.2 mmH2O |
CONECT POWER | 4-Pin 12V |
Size | |
FAN DIMENSION | 120 X 120 X 25 mm. |
Radiator | 398 (L) x 120 (W) x 38 (H) mm |
Pump (w/o tubes) | 98 (L) x 78 (W) x 53 (H) mm |
Tube Diameter | Outer: 12.4 mm | Inner: 6.0 mm |
Tube Length | 450 mm |