BRAND | Cooler master |
MODEL | MasterLiquid PL360 FLUX |
Color | Black |
SUPPORT CPU | INTEL LGA : 1700, 1200, 2066, 2011-v3, 2011, 1151, 1150, 1155, 1156 AMD SOCKET : AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1, TR4 |
Pump/Cold Plate | |
Pump | >210,000 hours |
Power Consumption | 6W |
Power Connector | 4-Pin (PWM) |
Cold Plate | - |
Thermal Paste | Yes |
FAN | |
Model / FAN PCS. | ADDRESSABLE GEN 2 RGB / 3 FAN ARGB |
Fan Speed | 0-2300 RPM ± 10% |
Fan Bearing | Oil Reflow Bearing System (ORBS) |
Noise Level | 32 dBA (Max) |
Flow/Pressure | 72.37 CFM (Max) / 2.96 mmH2O (Max) |
CONECT POWER | 4-Pin (PWM) |
Size | |
FAN DIMENSION | 120 x 120 x 25 mm |
Radiator | 394 x 119.6 x 27.2 mm |
Pump (w/o tubes) | 89 x 75 x 40 mm |