BRAND | Arctic |
MODEL | FREEZER II - 420 |
Color | Black |
SUPPORT CPU | Intel LGA : 1700, 1200, 115X, 2011-3, 2066 AMD Socket : AM5, AM4 |
Pump/Cold Plate | |
Pump | 800-2000 rpm (PWM controlled) |
Power Consumption | 0.5W-2.7W (Pump + VRM Fan) |
Cold Plate | Copper, Micro-Skived-Fins |
Thermal Paste | Yes |
FAN | |
Model / FAN PCS. | ARCTIC P14 PWM 140mm. / Fan x 3 |
Fan Speed | 200-1700 rpm |
Fan Bearing | Fluid Dynamic Bearing |
Noise Level | 0.3 Sone |
Flow/Pressure | 72.80 cfm / 2.4 mmH2O |
CONECT POWER | 4-Pin Connector |
Size | |
FAN DIMENSION | 140mm x 140mm x 27mm |
Radiator | 458 (L) x 138 (W) x 38 (H) mm |
Pump (w/o tubes) | 98 (L) x 78 (W) x 53 (H) mm / 450 mm |