BRAND | Cooler master |
MODEL | ML360L ARGB V2 |
Color | Black, White |
SUPPORT CPU | INTE LGA: 1700, 1200, 2066, 2011-v3, 2011, 1151, 1150, 1155, 1156, AMD SOCKET : AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
Pump/Cold Plate | |
Pump | >70,000 Hours |
Power Consumption | 2.36 W |
Power Connector | 3-Pin (PWM) |
Cold Plate | Copper |
Thermal Paste | Yes |
FAN | |
Model / FAN PCS. | 3 FAN ARGB |
Fan Speed | 650-1800 RPM ± 10% |
Fan Bearing | Rifle Bearing |
Noise Level | 27 dBA |
Flow/Pressure | 62 CFM (Max) / 2.5 mmHO (Max) |
CONECT POWER | 4-Pin (PWM) |
Size | |
FAN DIMENSION | 120 x 120 x 25 mm |
Radiator | 360 / 394 x 119.6 x 27.2 mm |
Pump (w/o tubes) | 79.9 x 76 x 47 mm / 3.1 x 3 x 1.9 inch |