Brand | PNY |
Model | RTX 4060 VERTO |
DIMENSIONS | 210 x 115 x 40mm |
Port Connector | |
HDMI Port | 1 Port (Version 2.1) |
Display Port | 3 Port (Version 1.4a) |
Specification | |
Slot | PCIe 4.0 |
Chipset | NVIDIA |
Series | GeForce 40 Series |
GPU Model | RTX 4060 |
PROCESSOR CLOCK SPEED | Clock Speed : 1830 MHz Boost Speed : 2460 MHz |
MEMORY | 8 GB |
MEMORY SPEED | 17 Gbps |
MEMORY TECHNOLOGY | GDDR6 |
COOLING TYPE | 2 Fan |
Bus Width | 128 bit |
CUDA CORE | 3072 |
Max Resulution | 7680 x 4320 |
DirectX | 12 Ultimate |
Power Requirement | |
Maximum Graphics Card Power | ±115 W |
Need Power Supply | 550 W |
Power Connectors | 1 x 8 Pin |