SPEC | |
VA | 1200VA |
WATT | 840W |
Input | |
Voltage | 220 VAC +/-25% |
Frequency | 50/60Hz. +/-10% (Auto Sensing) |
Output | |
Voltage | 220 VAC +/-10%(AVR), +/-5%(Battery) |
Frequency | 50Hz. +/-0.1% |
Wave Form | Pure Sine Wave |
System Protection | |
System Design | Line Interactive UPS with Stabilizer, Microprocessor Control |
Transfer Time | Typical 2 ms. |
Surge Energy Dissipation | 320 Joules (6500A) |
Noise Filter | EMI Suppression |
Overload & Short Circuit | Reset Fuse Protection |
Battery | |
Type | Maintenance Free Sealed Lead-acid Battery |
Battery | 1-1.2kVA 12V 7.8X2 / 1.5kVA 12V 9.0X2 / 2kVA 12V 9.0X2 |
Recharge Time | 4-6 Hours (90% After Fully Discharged) |
Backup Time | 15-60 Min./ 5 Min at Full Load |
Indicator | |
LCD Display | AC Mode, Battery Mode, Input Voltage, Output voltage, Battery Level, Charging Battery, Load Level, Low Battery, Overload, Fault & Battery Replace |
Environment | |
Ambient Temperature | 0 to +40 ºC |
Audible Noise | < 45db(1 Meter) |
Relative Humidity | 90% (Non-Condensing) |
Safety | IEC/EN62040-1;IEC/EN60950-1 |
Electromagnetic | IEC/EN62040-2;IEC61000-4-2;IEC61000-4-3;IEC61000-4-4;IEC61000-4-5; |
Compatibility | IEC61000-4-6;IEC61000-4-8 |
Standard | |
Software | USB Port Window 2000, 2003, XP, Vista, 2008, 7, Linux, Unix, Max |
Standard Regular Approvals | TISI1291:2553, 2555, ISO9001:2015, ISO14001, CE, FCC, RoHS |
Dimensions | WxDxH (mm.) 338x149.5x162 |
Weight | Kilogram 8.1 kg. |