Brand | INNO3D |
Model | RTX 3050 6GB TWIN X2 |
DIMENSIONS | 222 mm x 12 mm x 40 mm |
Port Connector | |
DVI Port x 1 Port HDMI Port Version 2.1 x 1 Port Display Port Version 1.4a x 1 Port | |
Specification | |
Slot | PCIe 4.0 x16 Slot |
Chipset | NVIDIA |
Series | GeForce 30 Series |
GPU Model | RTX 3050 |
PROCESSOR CLOCK SPEED | Base Clock : 1042 MHz Boost Clock : 1470 MHz |
MEMORY | 6 GB |
MEMORY SPEED | 14 Gbps |
MEMORY TECHNOLOGY | GDDR6 |
COOLING TYPE | AIR COOLING 2 FAN |
Bus Width | 96 bit |
CUDA CORE | 2304 |
Max Resulution | 7680 x 4320 |
DirectX | 12 Ultimate |
Power Requirement | |
Maximum Graphics Card Power | ±70W |
Need Power Supply | 450 W |
Power Connectors | - |