Brand | Gigabyte |
Model | WINDFORCE OC SFF |
DIMENSIONS | 282 X 110 X 50mm |
Port Connector | |
HDMI Port | 2.1b X 1 |
Display Port | 2.1b X 3 |
Specification | |
Slot | PCIe 5.0 |
Chipset | NVIDIA |
Series | Nvidia GeForce 50 Series |
GPU Model | GeForce RTX 5070 |
PROCESSOR CLOCK SPEED | 2542 MHz (Reference card : 2512 MHz) |
MEMORY | 12GB |
MEMORY SPEED | 28 Gbps |
MEMORY TECHNOLOGY | GDDR7 |
COOLING TYPE | Air Cooling 3 FAN |
Bus Width | 192 bit |
CUDA CORE | 6144 |
Max Resulution | 7680x4320 |
DirectX | 12 Ultimate |
Power Requirement | |
Maximum Graphics Card Power | ±230W |
Need Power Supply | 750W |
Power Connectors | 1 x 16-pin |