Brand | Inno3D |
Model | GeForce RTX 5070 TWIN X2 OC WHITE |
DIMENSIONS | 250 mm X 116 mm X 41 mm |
Port Connector | |
HDMI Port | Version 2.1b x 1 Port |
Display Port | Version 2.1b x 3 Port |
Specification | |
Slot | 1 x PCIe 5.0 x16 Slot |
Chipset | Nvidia |
Series | Nvidia GeForce 50 Series |
GPU Model | GeForce RTX 5070 |
PROCESSOR CLOCK SPEED | Base Clock : 2325 MHz Boost Clock : 2542 MHz |
MEMORY | 12 GB |
MEMORY SPEED | 28 Gbps |
MEMORY TECHNOLOGY | GDDR7 |
COOLING TYPE | 2 FAN |
Bus Width | 192 bit |
CUDA CORE | 6144 |
Max Resulution | 7680 x 4320 |
DirectX | 12 Ultimate |
Power Requirement | |
Maximum Graphics Card Power | ± 250 W |
Need Power Supply | 650 W |
Power Connectors | 1 x 16 Pin or 2 x 8 Pin |